Video game consoles price guide
Home consoles and handhelds from Nintendo, Sony, Sega and Microsoft, priced as the console itself. Typical sale ranges from current eBay listings, updated Oct 6, 2026.
| List at | |||
|---|---|---|---|
| Atari 2600Home console | $36–$69 | 872 | $59.99 |
| Microsoft XboxHome console | $97–$194 | 895 | $153.99 |
| Microsoft Xbox 360Home console | $42–$96 | 3,173 | $79.99 |
| Nintendo 2DSHandheld | $97–$154 | 1,380 | $129.99 |
| Nintendo 3DSHandheld | $119–$147 | 2,842 | $149.99 |
| Nintendo 3DS XLHandheld | $158–$216 | 2,925 | $199.99 |
| Nintendo 64Home console | $70–$115 | 3,634 | $99.99 |
| Nintendo DSHandheld | $39–$65 | 1,463 | $50.99 |
| Nintendo DS LiteHandheld | $53–$79 | 4,298 | $71.99 |
| Nintendo DSiHandheld | $56–$82 | 1,647 | $74.99 |
| Nintendo Entertainment SystemHome console | $69–$121 | 1,206 | $99.99 |
| Nintendo Game BoyHandheld | $60–$79 | 1,158 | $74.99 |
| Nintendo Game Boy AdvanceHandheld | $66–$81 | 1,662 | $79.99 |
| Nintendo Game Boy Advance SPHandheld | $84–$114 | 1,893 | $109.99 |
| Nintendo Game Boy Advance SP AGS-101Handheld | $134–$207 | 119 | $174.99 |
| Nintendo Game Boy ColorHandheld | $62–$87 | 2,390 | $79.99 |
| Nintendo Game Boy MicroHandheld | $194–$242 | 545 | $244.99 |
| Nintendo Game Boy PocketHandheld | $48–$66 | 811 | $60.99 |
| Nintendo GameCubeHome console | $88–$157 | 2,073 | $119.99 |
| Nintendo NES Classic EditionHome console | $53–$87 | 286 | $74.99 |
| Nintendo New 2DS XLHandheld | $211–$284 | 408 | $281.99 |
| Nintendo New Nintendo 3DS XLHandheld | $233–$301 | 1,256 | $299.99 |
| Nintendo SNES Classic EditionHome console | $72–$112 | 100 | $99.99 |
| Nintendo Super NintendoHome console | $79–$123 | 2,329 | $109.99 |
| Nintendo SwitchHome console | $105–$139 | 8,107 | $138.99 |
| Nintendo Switch LiteHandheld | $88–$110 | 2,907 | $114.99 |
| Nintendo Switch OLEDHome console | $150–$198 | 2,675 | $189.99 |
| Nintendo WiiHome console | $44–$68 | 5,564 | $59.99 |
| Nintendo Wii UHome console | $70–$132 | 1,403 | $129.99 |
| Sega DreamcastHome console | $123–$176 | 474 | $159.99 |
| Sega Game GearHandheld | $56–$106 | 393 | $99.99 |
| Sega GenesisHome console | $53–$101 | 1,209 | $74.99 |
| Sega SaturnHome console | $132–$198 | 655 | $174.99 |
| Sony PlayStation 1Home console | $40–$105 | 4,318 | $69.99 |
| Sony PlayStation 2Home console | $87–$157 | 2,765 | $119.99 |
| Sony PlayStation 2 SlimHome console | $79–$106 | 1,534 | $102.99 |
| Sony PlayStation 3Home console | $88–$196 | 2,719 | $129.99 |
| Sony PlayStation 3 SlimHome console | $75–$110 | 1,446 | $108.99 |
| Sony PlayStation 3 Super SlimHome console | $79–$122 | 227 | $112.99 |
| Sony PlayStation 4Home console | $79–$106 | 4,528 | $102.99 |
| Sony PlayStation 4 ProHome console | $132–$170 | 1,908 | $166.99 |
| Sony PlayStation 4 SlimHome console | $97–$114 | 2,536 | $119.99 |
| Sony PS VitaHandheld | $146–$202 | 2,864 | $194.99 |
| Sony PSPHandheld | $88–$141 | 4,107 | $124.99 |
| Sony PSP GoHandheld | $123–$224 | 256 | $194.99 |
45 of 45 models. Typical sale = middle half of current eBay asking prices, discounted to estimate what they sell for.
Based on current eBay asking prices, discounted to estimate sold prices; updated weekly. Parts-only, untested, accessory and bundle listings are left out. Explore every guide.