iPods & retro tech price guide
iPods by generation, Walkmans, Discmans, Zunes and graphing calculators. Estimated sale ranges from current eBay listings, updated Nov 15, 2026.
| List at | ||||
|---|---|---|---|---|
| Apple iPod 1st GenerationiPod | $64–$369 | 38 | 0% | $302.99 |
| Apple iPod 4th GenerationiPod | $35–$88 | 105 | +10% | $77.99 |
| Apple iPod Classic 120GBiPod | $123–$161 | 136 | 0% | $159.99 |
| Apple iPod Classic 160GBiPod | $132–$167 | 334 | −4% | $169.99 |
| Apple iPod Classic 80GBiPod | $105–$143 | 163 | 0% | $124.99 |
| Apple iPod MiniiPod | $56–$111 | 207 | −9% | $83.99 |
| Apple iPod Nano 1st GenerationiPod | $20–$30 | 254 | 0% | $29.99 |
| Apple iPod Nano 2nd GenerationiPod | $22–$44 | 296 | +12% | $38.99 |
| Apple iPod Nano 3rd GenerationiPod | $40–$67 | 392 | 0% | $59.99 |
| Apple iPod Nano 4th GenerationiPod | $26–$62 | 377 | −9% | $44.99 |
| Apple iPod Nano 5th GenerationiPod | $40–$70 | 338 | +1% | $69.99 |
| Apple iPod Nano 6th GenerationiPod | $44–$71 | 320 | +6% | $63.99 |
| Apple iPod Nano 7th GenerationiPod | $66–$95 | 406 | +6% | $94.99 |
| Apple iPod PhotoiPod | $74–$163 | 45 | −8% | $109.99 |
| Apple iPod Shuffle 2nd GenerationiPod | $20–$30 | 460 | −4% | $24.99 |
| Apple iPod Shuffle 4th GenerationiPod | $31–$51 | 371 | 0% | $43.99 |
| Apple iPod Touch 6th GenerationiPod | $35–$57 | 441 | 0% | $49.99 |
| Apple iPod Touch 7th GenerationiPod | $79–$175 | 253 | −17% | $109.99 |
| Apple iPod VideoiPod | $110–$166 | 36 | +3% | $149.99 |
| HP 12CCalculator | $13–$26 | 1,366 | −6% | $19.99 |
| HP 12C PlatinumCalculator | $22–$35 | 114 | 0% | $29.99 |
| Microsoft Zune 30MP3 player | $88–$106 | 152 | −15% | $105.99 |
| Microsoft Zune 80MP3 player | $154–$192 | 59 | 0% | $188.99 |
| Microsoft Zune HDMP3 player | $132–$171 | 89 | +26% | $176.99 |
| SanDisk Sansa ClipMP3 player | $35–$62 | 87 | +6% | $58.99 |
| Sony CD WalkmanCD player | $35–$53 | 2,165 | −9% | $49.99 |
| Sony D-50CD player | $208–$740 | 23 | −55% | $313.99 |
| Sony Discman ESPCD player | $26–$58 | 424 | +6% | $42.99 |
| Sony Sports WalkmanCassette player | $44–$88 | 622 | −3% | $62.99 |
| Sony Walkman TPS-L2Cassette player | $447–$717 | 204 | −6% | $698.99 |
| Sony Walkman WM-2Cassette player | $229–$569 | 172 | −6% | $389.99 |
| Sony Walkman WM-D6CCassette player | $550–$1,533 | 104 | 0% | $994.99 |
| Sony Walkman WM-DDCassette player | $336–$553 | 102 | 0% | $531.99 |
| Sony Walkman WM-EXCassette player | $119–$220 | 2,090 | +3% | $190.99 |
| Sony Walkman WM-FXCassette player | $35–$71 | 2,148 | +12% | $50.99 |
| Texas Instruments TI-83 PlusCalculator | $16–$25 | 7,696 | +15% | $22.99 |
| Texas Instruments TI-84 PlusCalculator | $27–$40 | 3,933 | −5% | $35.99 |
| Texas Instruments TI-84 Plus C Silver EditionCalculator | $26–$35 | 1,254 | 0% | $36.99 |
| Texas Instruments TI-84 Plus CECalculator | $43–$53 | 869 | −8% | $54.99 |
| Texas Instruments TI-84 Plus Silver EditionCalculator | $26–$35 | 3,126 | 0% | $34.99 |
| Texas Instruments TI-89 TitaniumCalculator | $32–$44 | 724 | −7% | $41.99 |
| Texas Instruments TI-Nspire CXCalculator | $22–$35 | 1,100 | −9% | $29.99 |
| Texas Instruments TI-Nspire CX IICalculator | $60–$88 | 86 | −2% | $84.99 |
| Texas Instruments TI-Nspire CX II CASCalculator | $73–$116 | 42 | +4% | $119.99 |
44 of 44 models. Estimated sale = middle half of current eBay asking prices, discounted to estimate what they sell for.
Based on current eBay asking prices, discounted to estimate sold prices; updated weekly. Parts-only, untested, accessory and bundle listings are left out. Explore every guide.